Quadrant
Machinists Tips - Milling
When face milling, use positive geometry cutter bodies. Quadrant Service & Support provides guidance when milling plastics.
Quadrant Service & Support provides the following guidance when milling plastics.

Milling
Sufficient fixturing allows fast table travel and high spindle speeds when end milling plastics. When face milling, use positive geometry cutter bodies.
Milling Tips
Climb milling is recommended over conventional milling.
End Milling / Slotting Guidelines
Nylatron® and Acetron® | |
---|---|
Recommend Carbide | 1/4", 1/2", 3/4", 1", 2" 1/4", 1/2", 3/4" |
Depth of Cut | 0.250 0.050 |
Speed Feet / Min. | 270-450 300-500 |
Feed In./ Tooth | 0.002, 0.003, 0.005 0.008, 0.001, 0.002, 0.004 |
Polycarbonate(PC), Polysulfone (PSU), Radel® (PPSU) & Ultem (PEI), 30% glass nylon 66 | |
---|---|
Recommend Carbide | 1/4", 1/2", 3/4", 1", 2" 1/4", 1/2", 3/4" |
Depth of Cut | 0.250 0.050 |
Speed Feet / Min. | 270-450 300-500 |
Feed In./ Tooth | 0.002, 0.003, 0.005 0.008, 0.001, 0.002, 0.004 |
Ketron® PEEK based materials | |
---|---|
Recommend Carbide | 1/4", 1/2", 3/4", 1", 2" 1/4", 1/2", 3/4" |
Depth of Cut | 0.250 0.050 |
Speed Feet / Min. | 270-450 300-500 |
Feed In./ Tooth | 0.002, 0.003, 0.005 0.008, 0.001, 0.002, 0.004 |
Fluorosint® PTFE based materials | |
---|---|
Recommend Carbide | 1/4", 1/2", 3/4", 1", 2" 1/4", 1/2", 3/4" |
Depth of Cut | 0.250 0.050 |
Speed Feet / Min. | 270-450 300-500 |
Feed In./ Tooth | 0.002, 0.003, 0.005 0.008, 0.001, 0.002, 0.004 |
Techtron® PPS based materials | |
---|---|
Recommend Carbide | 1/4", 1/2", 3/4", 1", 2" 1/4", 1/2", 3/4" |
Depth of Cut | 0.250 0.050 |
Speed Feet / Min. | 270-450 300-500 |
Feed In./ Tooth | 0.002, 0.003, 0.005 0.008, 0.001, 0.002, 0.004 |
Torlon® (PAI) based materials | |
---|---|
Recommend Carbide | 1/4", 1/2", 3/4", 1", 2" 1/4", 1/2", 3/4" |
Depth of Cut | 0.250 0.050 |
Speed Feet / Min. | 270-450 300-500 |
Feed In./ Tooth | 0.002, 0.003, 0.005 0.008, 0.001, 0.002, 0.004 |
Ertalyte® PET based materials | |
---|---|
Recommend Carbide | 1/4", 1/2", 3/4", 1", 2" 1/4", 1/2", 3/4" |
Depth of Cut | 0.250 0.050 |
Speed Feet / Min. | 270-450 300-500 |
Feed In./ Tooth | 0.002, 0.003, 0.005 0.008, 0.001, 0.002, 0.004 |
Celazole® PBI | |
---|---|
Recommend Carbide | 1/4", 1/2", 3/4", 1", 2" 1/4", 1/2", 3/4" |
Depth of Cut | 0.015 |
Speed Feet / Min. | 250-350 |
Feed In./ Tooth | 0.002 |
Face Milling
(C-2, Carbide Tool)
Nylatron® and Acetron® | |
---|---|
Depth of Cut | 0.150 0.060 |
Speed Feet / Min. | 1300-1500 1500-2000 |
Feed In./ Tooth | 0.020 0.005 |
Polycarbonate(PC), Polysulfone (PSU), Radel® (PPSU) & Ultem (PEI), 30% glass nylon 66 | |
---|---|
Depth of Cut | 0.150 0.060 |
Speed Feet / Min. | 1300-1500 1500-2000 |
Feed In./ Tooth | 0.020 0.005 |
Polycarbonate(PC), Polysulfone (PSU), Radel® (PPSU) & Ultem (PEI), 30% glass nylon 66 | |
---|---|
Depth of Cut | 0.150 0.060 |
Speed Feet / Min. | 1300-1500 1500-2000 |
Feed In./ Tooth | 0.020 0.005 |
Ketron® PEEK based materials | |
---|---|
Depth of Cut | 0.150 0.060 |
Speed Feet / Min. | 500-750 |
Feed In./ Tooth | 0.020 0.005 |
Fluorosint® PTFE based materials | |
---|---|
Depth of Cut | 0.150 0.060 |
Speed Feet / Min. | 500-700 550-750 |
Feed In./ Tooth | 0.010 0.005 |
Torlon® (PAI) based materials | |
---|---|
Recommend Carbide | 1/4", 1/2", 3/4", 1", 2" 1/4", 1/2", 3/4" |
Depth of Cut | 0.250 0.050 |
Speed Feet / Min. | 270-450 300-500 |
Feed In./ Tooth | 0.002, 0.003, 0.005 0.008, 0.001, 0.002, 0.004 |
Ertalyte® PET based materials | |
---|---|
Recommend Carbide | 1/4", 1/2", 3/4", 1", 2" 1/4", 1/2", 3/4" |
Depth of Cut | 0.250 0.050 |
Speed Feet / Min. | 270-450 300-500 |
Feed In./ Tooth | 0.002, 0.003, 0.005 0.008, 0.001, 0.002, 0.004 |
Celazole® PBI | |
---|---|
Recommend Carbide | 1/4", 1/2", 3/4", 1", 2" 1/4", 1/2", 3/4" |
Depth of Cut | 0.015 |
Speed Feet / Min. | 250-350 |
Feed In./ Tooth | 0.002 |